Preise Winter 2025/2026 + 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten, Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
Ab der 9. Person sind eine 3. Kabine und ein 3. Pkw inklusive.
| Woche | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 07.03.2026 | 14.03.2026 | 21.03.2026 | 28.03.2026 | 04.04.2026 |
| Ankunft Oslo - Kiel | 16.03.2026 | 23.03.2026 | 30.03.2026 | 06.04.2026 | 13.04.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1528€ | 1855€ | 1950€ | 2433€ | 2305€ |
| Bel. 3 (Preis/Pers.) | 1031€ | 1261€ | 1324€ | 1646€ | 1560€ |
| Bel. 4 (Preis/Pers.) | 782€ | 963€ | 1010€ | 1252€ | 1188€ |
| Bel. 5 (Preis/Pers.) | 714€ | 983€ | 1094€ | 1336€ | 1233€ |
| Bel. 6 (Preis/Pers.) | 601€ | 831€ | 924€ | 1124€ | 1038€ |
| Bel. 7 (Preis/Pers.) | 520€ | 722€ | 802€ | 975€ | 902€ |
| Bel. 8 (Preis/Pers.) | 460€ | 641€ | 710€ | 861€ | 797€ |
| Bel. 9 (Preis/Pers.) | 458€ | 688€ | 791€ | 950€ | 864€ |
| Bel. 10 (Preis/Pers.) | 415€ | 626€ | 719€ | 862€ | 785€ |
| Bel. 11 (Preis/Pers.) | 381€ | 576€ | 660€ | 790€ | 720€ |
| Bel. 12 (Preis/Pers.) | 352€ | 533€ | 610€ | 730€ | 666€ |
| Bel. 13 (Preis/Pers.) | 358€ | 573€ | 674€ | 802€ | 723€ |
| Bel. 14 (Preis/Pers.) | 335€ | 537€ | 630€ | 751€ | 678€ |
| Woche | 51 | 52 | 53 | 1 | 2 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 12.12.2026 | 19.12.2026 | 26.12.2026 | 02.01.2027 | 09.01.2027 |
| Ankunft Oslo - Kiel | 21.12.2026 | 28.12.2026 | 04.01.2027 | 11.01.2027 | 18.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1189€ | 2353€ | 2717€ | 1646€ | 1360€ |
| Bel. 3 (Preis/Pers.) | 817€ | 1593€ | 1835€ | 1121€ | 930€ |
| Bel. 4 (Preis/Pers.) | 630€ | 1212€ | 1394€ | 858€ | 715€ |
| Bel. 5 (Preis/Pers.) | 716€ | 1219€ | 1412€ | 915€ | 801€ |
| Bel. 6 (Preis/Pers.) | 609€ | 1028€ | 1189€ | 775€ | 680€ |
| Bel. 7 (Preis/Pers.) | 531€ | 890€ | 1029€ | 675€ | 593€ |
| Bel. 8 (Preis/Pers.) | 474€ | 788€ | 909€ | 598€ | 527€ |
| Bel. 9 (Preis/Pers.) | 540€ | 840€ | 974€ | 660€ | 596€ |
| Bel. 10 (Preis/Pers.) | 493€ | 763€ | 884€ | 601€ | 543€ |
| Bel. 11 (Preis/Pers.) | 454€ | 699€ | 809€ | 553€ | 501€ |
| Bel. 12 (Preis/Pers.) | 422€ | 647€ | 748€ | 512€ | 464€ |
| Bel. 13 (Preis/Pers.) | 471€ | 693€ | 804€ | 561€ | 517€ |
| Bel. 14 (Preis/Pers.) | 442€ | 648€ | 752€ | 526€ | 485€ |
| Woche | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 16.01.2027 | 23.01.2027 | 30.01.2027 | 06.02.2027 | 13.02.2027 |
| Ankunft Oslo - Kiel | 25.01.2027 | 01.02.2027 | 08.02.2027 | 15.02.2027 | 22.02.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1661€ | 1751€ | 1751€ | 1950€ | 2539€ |
| Bel. 3 (Preis/Pers.) | 1131€ | 1191€ | 1191€ | 1324€ | 1717€ |
| Bel. 4 (Preis/Pers.) | 866€ | 911€ | 911€ | 1010€ | 1304€ |
| Bel. 5 (Preis/Pers.) | 927€ | 963€ | 963€ | 1047€ | 1293€ |
| Bel. 6 (Preis/Pers.) | 785€ | 815€ | 815€ | 885€ | 1090€ |
| Bel. 7 (Preis/Pers.) | 684€ | 709€ | 709€ | 768€ | 943€ |
| Bel. 8 (Preis/Pers.) | 606€ | 629€ | 629€ | 681€ | 834€ |
| Bel. 9 (Preis/Pers.) | 670€ | 690€ | 690€ | 738€ | 881€ |
| Bel. 10 (Preis/Pers.) | 610€ | 628€ | 628€ | 671€ | 800€ |
| Bel. 11 (Preis/Pers.) | 561€ | 577€ | 577€ | 616€ | 733€ |
| Bel. 12 (Preis/Pers.) | 520€ | 535€ | 535€ | 571€ | 677€ |
| Bel. 13 (Preis/Pers.) | 571€ | 585€ | 585€ | 619€ | 721€ |
| Bel. 14 (Preis/Pers.) | 535€ | 548€ | 548€ | 579€ | 675€ |
| Woche | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 20.02.2027 | 27.02.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 |
| Ankunft Oslo - Kiel | 01.03.2027 | 08.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 2539€ | 2531€ | 2128€ | 2092€ | 2467€ |
| Bel. 3 (Preis/Pers.) | 1717€ | 1711€ | 1442€ | 1419€ | 1669€ |
| Bel. 4 (Preis/Pers.) | 1304€ | 1300€ | 1099€ | 1081€ | 1269€ |
| Bel. 5 (Preis/Pers.) | 1293€ | 1286€ | 1114€ | 1161€ | 1349€ |
| Bel. 6 (Preis/Pers.) | 1090€ | 1084€ | 941€ | 980€ | 1135€ |
| Bel. 7 (Preis/Pers.) | 943€ | 939€ | 817€ | 850€ | 984€ |
| Bel. 8 (Preis/Pers.) | 834€ | 830€ | 723€ | 752€ | 869€ |
| Bel. 9 (Preis/Pers.) | 881€ | 875€ | 773€ | 833€ | 958€ |
| Bel. 10 (Preis/Pers.) | 800€ | 795€ | 703€ | 756€ | 869€ |
| Bel. 11 (Preis/Pers.) | 733€ | 729€ | 646€ | 694€ | 796€ |
| Bel. 12 (Preis/Pers.) | 677€ | 673€ | 598€ | 642€ | 736€ |
| Bel. 13 (Preis/Pers.) | 721€ | 716€ | 642€ | 707€ | 807€ |
| Bel. 14 (Preis/Pers.) | 675€ | 671€ | 602€ | 661€ | 756€ |
| Woche | 13 | 14/Fr-So | 14 |
|---|---|---|---|
| Abreise Kiel - Oslo | 27.03.2027 | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 05.04.2027 | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 2325€ | 1603€ | 1505€ |
| Bel. 3 (Preis/Pers.) | 1574€ | 1093€ | 1028€ |
| Bel. 4 (Preis/Pers.) | 1198€ | 838€ | 788€ |
| Bel. 5 (Preis/Pers.) | 1235€ | 959€ | 880€ |
| Bel. 6 (Preis/Pers.) | 1040€ | 810€ | 745€ |
| Bel. 7 (Preis/Pers.) | 902€ | 704€ | 648€ |
| Bel. 8 (Preis/Pers.) | 798€ | 626€ | 576€ |
| Bel. 9 (Preis/Pers.) | 863€ | 716€ | 651€ |
| Bel. 10 (Preis/Pers.) | 784€ | 651€ | 593€ |
| Bel. 11 (Preis/Pers.) | 718€ | 600€ | 545€ |
| Bel. 12 (Preis/Pers.) | 665€ | 555€ | 505€ |
| Bel. 13 (Preis/Pers.) | 719€ | 624€ | 562€ |
| Bel. 14 (Preis/Pers.) | 674€ | 583€ | 527€ |


