Preise Winter 2025/2026 + 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten, Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 51 |
|---|---|
| Abreise Kiel - Oslo | 12.12.2026 |
| Ankunft Oslo - Kiel | 21.12.2026 |
| Übernachtungen vor Ort | 7 |
| Bel. 1 (Preis/Pers.) | 2009€ |
| Bel. 2 (Preis/Pers.) | 1004€ |
| Bel. 3 (Preis/Pers.) | 694€ |
| Bel. 4 (Preis/Pers.) | 538€ |
| Bel. 5 (Preis/Pers.) | 654€ |
| Bel. 6 (Preis/Pers.) | 557€ |
| Woche | 52 | 53 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2026 | 26.12.2026 | 02.01.2027 | 09.01.2027 | 16.01.2027 |
| Ankunft Oslo - Kiel | 28.12.2026 | 04.01.2027 | 11.01.2027 | 18.01.2027 | 25.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 1 (Preis/Pers.) | 3448€ | 4096€ | 2576€ | 2200€ | 2185€ |
| Bel. 2 (Preis/Pers.) | 1724€ | 2048€ | 1289€ | 1100€ | 1093€ |
| Bel. 3 (Preis/Pers.) | 1173€ | 1390€ | 883€ | 758€ | 752€ |
| Bel. 4 (Preis/Pers.) | 897€ | 1060€ | 679€ | 586€ | 582€ |
| Bel. 5 (Preis/Pers.) | 973€ | 1139€ | 772€ | 696€ | 690€ |
| Bel. 6 (Preis/Pers.) | 823€ | 961€ | 656€ | 593€ | 587€ |
| Woche | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 23.01.2027 | 30.01.2027 | 06.02.2027 | 13.02.2027 | 20.02.2027 |
| Ankunft Oslo - Kiel | 01.02.2027 | 08.02.2027 | 15.02.2027 | 22.02.2027 | 01.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 1 (Preis/Pers.) | 2606€ | 2675€ | 2799€ | 3687€ | 3791€ |
| Bel. 2 (Preis/Pers.) | 1304€ | 1338€ | 1400€ | 1844€ | 1896€ |
| Bel. 3 (Preis/Pers.) | 893€ | 916€ | 957€ | 1253€ | 1288€ |
| Bel. 4 (Preis/Pers.) | 687€ | 704€ | 735€ | 957€ | 983€ |
| Bel. 5 (Preis/Pers.) | 784€ | 787€ | 812€ | 994€ | 1036€ |
| Bel. 6 (Preis/Pers.) | 666€ | 669€ | 689€ | 841€ | 876€ |
| Woche | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 27.02.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 | 27.03.2027 |
| Ankunft Oslo - Kiel | 08.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 | 05.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 1 (Preis/Pers.) | 3791€ | 3156€ | 3149€ | 3719€ | 3498€ |
| Bel. 2 (Preis/Pers.) | 1896€ | 1578€ | 1574€ | 1860€ | 1750€ |
| Bel. 3 (Preis/Pers.) | 1288€ | 1076€ | 1074€ | 1263€ | 1189€ |
| Bel. 4 (Preis/Pers.) | 983€ | 824€ | 822€ | 965€ | 910€ |
| Bel. 5 (Preis/Pers.) | 1036€ | 905€ | 928€ | 1082€ | 993€ |
| Bel. 6 (Preis/Pers.) | 876€ | 766€ | 785€ | 913€ | 839€ |
| Woche | 14/Fr-So | 14 |
|---|---|---|
| Abreise Kiel - Oslo | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 1 (Preis/Pers.) | 2378€ | 2537€ |
| Bel. 2 (Preis/Pers.) | 1189€ | 1269€ |
| Bel. 3 (Preis/Pers.) | 817€ | 870€ |
| Bel. 4 (Preis/Pers.) | 629€ | 669€ |
| Bel. 5 (Preis/Pers.) | 718€ | 782€ |
| Bel. 6 (Preis/Pers.) | 610€ | 663€ |


