Preise Winter 2025/2026 + 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten, Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 51 | 52 | 53 | 1 | 2 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 12.12.2026 | 19.12.2026 | 26.12.2026 | 02.01.2027 | 09.01.2027 |
| Ankunft Oslo - Kiel | 21.12.2026 | 28.12.2026 | 04.01.2027 | 11.01.2027 | 18.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1011€ | 1686€ | 2006€ | 1265€ | 1089€ |
| Bel. 3 (Preis/Pers.) | 698€ | 1148€ | 1361€ | 867€ | 749€ |
| Bel. 4 (Preis/Pers.) | 541€ | 878€ | 1038€ | 667€ | 579€ |
| Bel. 5 (Preis/Pers.) | 665€ | 958€ | 1122€ | 763€ | 692€ |
| Bel. 6 (Preis/Pers.) | 567€ | 810€ | 947€ | 648€ | 589€ |
| Bel. 7 (Preis/Pers.) | 495€ | 705€ | 821€ | 566€ | 515€ |
| Bel. 8 (Preis/Pers.) | 442€ | 625€ | 728€ | 503€ | 459€ |
| Woche | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 16.01.2027 | 23.01.2027 | 30.01.2027 | 06.02.2027 | 13.02.2027 |
| Ankunft Oslo - Kiel | 25.01.2027 | 01.02.2027 | 08.02.2027 | 15.02.2027 | 22.02.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1104€ | 1280€ | 1342€ | 1399€ | 1826€ |
| Bel. 3 (Preis/Pers.) | 759€ | 877€ | 918€ | 956€ | 1242€ |
| Bel. 4 (Preis/Pers.) | 587€ | 675€ | 706€ | 735€ | 949€ |
| Bel. 5 (Preis/Pers.) | 704€ | 775€ | 800€ | 822€ | 997€ |
| Bel. 6 (Preis/Pers.) | 599€ | 658€ | 679€ | 698€ | 843€ |
| Bel. 7 (Preis/Pers.) | 524€ | 575€ | 592€ | 609€ | 732€ |
| Bel. 8 (Preis/Pers.) | 467€ | 511€ | 527€ | 541€ | 650€ |
| Woche | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 20.02.2027 | 27.02.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 |
| Ankunft Oslo - Kiel | 01.03.2027 | 08.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1853€ | 1853€ | 1545€ | 1611€ | 1881€ |
| Bel. 3 (Preis/Pers.) | 1260€ | 1260€ | 1054€ | 1099€ | 1278€ |
| Bel. 4 (Preis/Pers.) | 962€ | 962€ | 808€ | 841€ | 976€ |
| Bel. 5 (Preis/Pers.) | 1019€ | 1019€ | 892€ | 968€ | 1115€ |
| Bel. 6 (Preis/Pers.) | 861€ | 861€ | 755€ | 819€ | 940€ |
| Bel. 7 (Preis/Pers.) | 747€ | 747€ | 658€ | 712€ | 817€ |
| Bel. 8 (Preis/Pers.) | 663€ | 663€ | 584€ | 631€ | 723€ |
| Woche | 13 | 14/Fr-So | 14 |
|---|---|---|---|
| Abreise Kiel - Oslo | 27.03.2027 | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 05.04.2027 | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1739€ | 1356€ | 1258€ |
| Bel. 3 (Preis/Pers.) | 1183€ | 928€ | 863€ |
| Bel. 4 (Preis/Pers.) | 905€ | 714€ | 664€ |
| Bel. 5 (Preis/Pers.) | 1001€ | 860€ | 781€ |
| Bel. 6 (Preis/Pers.) | 845€ | 728€ | 663€ |
| Bel. 7 (Preis/Pers.) | 735€ | 633€ | 577€ |
| Bel. 8 (Preis/Pers.) | 652€ | 564€ | 514€ |


