Preise Winter 2025/2026 + 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten, Endreinigung und Bettwäsche-Sets
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
Ab der 9. Person sind eine 3. Kabine und ein 3. Pkw inklusive.
| Woche | 51 |
|---|---|
| Abreise Kiel - Oslo | 12.12.2026 |
| Ankunft Oslo - Kiel | 21.12.2026 |
| Übernachtungen vor Ort | 7 |
| Bel. 2 (Preis/Pers.) | 1325€ |
| Bel. 3 (Preis/Pers.) | 908€ |
| Bel. 4 (Preis/Pers.) | 698€ |
| Bel. 5 (Preis/Pers.) | 791€ |
| Bel. 6 (Preis/Pers.) | 671€ |
| Bel. 7 (Preis/Pers.) | 585€ |
| Bel. 8 (Preis/Pers.) | 520€ |
| Bel. 9 (Preis/Pers.) | 593€ |
| Bel. 10 (Preis/Pers.) | 540€ |
| Woche | 52 | 53 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2026 | 26.12.2026 | 02.01.2027 | 09.01.2027 | 16.01.2027 |
| Ankunft Oslo - Kiel | 28.12.2026 | 04.01.2027 | 11.01.2027 | 18.01.2027 | 25.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 2500€ | 3321€ | 1793€ | 1470€ | 1594€ |
| Bel. 3 (Preis/Pers.) | 1691€ | 2238€ | 1219€ | 1003€ | 1086€ |
| Bel. 4 (Preis/Pers.) | 1285€ | 1696€ | 932€ | 770€ | 833€ |
| Bel. 5 (Preis/Pers.) | 1283€ | 1775€ | 974€ | 845€ | 900€ |
| Bel. 6 (Preis/Pers.) | 1081€ | 1492€ | 824€ | 716€ | 763€ |
| Bel. 7 (Preis/Pers.) | 937€ | 1288€ | 717€ | 624€ | 664€ |
| Bel. 8 (Preis/Pers.) | 828€ | 1136€ | 635€ | 554€ | 590€ |
| Bel. 9 (Preis/Pers.) | 878€ | 1243€ | 692€ | 620€ | 655€ |
| Bel. 10 (Preis/Pers.) | 798€ | 1126€ | 630€ | 565€ | 596€ |
| Woche | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 23.01.2027 | 30.01.2027 | 06.02.2027 | 13.02.2027 | 20.02.2027 |
| Ankunft Oslo - Kiel | 01.02.2027 | 08.02.2027 | 15.02.2027 | 22.02.2027 | 01.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1594€ | 1699€ | 1808€ | 2783€ | 2810€ |
| Bel. 3 (Preis/Pers.) | 1086€ | 1156€ | 1229€ | 1880€ | 1898€ |
| Bel. 4 (Preis/Pers.) | 833€ | 885€ | 940€ | 1427€ | 1440€ |
| Bel. 5 (Preis/Pers.) | 900€ | 942€ | 986€ | 1380€ | 1402€ |
| Bel. 6 (Preis/Pers.) | 763€ | 798€ | 834€ | 1162€ | 1180€ |
| Bel. 7 (Preis/Pers.) | 664€ | 694€ | 726€ | 1006€ | 1021€ |
| Bel. 8 (Preis/Pers.) | 590€ | 616€ | 643€ | 889€ | 902€ |
| Bel. 9 (Preis/Pers.) | 655€ | 678€ | 702€ | 923€ | 941€ |
| Bel. 10 (Preis/Pers.) | 596€ | 617€ | 639€ | 837€ | 854€ |
| Woche | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 27.02.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 | 27.03.2027 |
| Ankunft Oslo - Kiel | 08.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 | 05.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 2810€ | 2374€ | 2282€ | 2695€ | 2553€ |
| Bel. 3 (Preis/Pers.) | 1898€ | 1606€ | 1546€ | 1821€ | 1726€ |
| Bel. 4 (Preis/Pers.) | 1440€ | 1222€ | 1177€ | 1383€ | 1312€ |
| Bel. 5 (Preis/Pers.) | 1402€ | 1223€ | 1237€ | 1440€ | 1326€ |
| Bel. 6 (Preis/Pers.) | 1180€ | 1032€ | 1043€ | 1211€ | 1116€ |
| Bel. 7 (Preis/Pers.) | 1021€ | 894€ | 904€ | 1049€ | 967€ |
| Bel. 8 (Preis/Pers.) | 902€ | 791€ | 799€ | 926€ | 855€ |
| Bel. 9 (Preis/Pers.) | 941€ | 840€ | 875€ | 1008€ | 913€ |
| Bel. 10 (Preis/Pers.) | 854€ | 764€ | 794€ | 915€ | 830€ |
| Woche | 14/Fr-So | 14 |
|---|---|---|
| Abreise Kiel - Oslo | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1727€ | 1629€ |
| Bel. 3 (Preis/Pers.) | 1175€ | 1110€ |
| Bel. 4 (Preis/Pers.) | 900€ | 850€ |
| Bel. 5 (Preis/Pers.) | 1008€ | 929€ |
| Bel. 6 (Preis/Pers.) | 852€ | 787€ |
| Bel. 7 (Preis/Pers.) | 739€ | 683€ |
| Bel. 8 (Preis/Pers.) | 657€ | 607€ |
| Bel. 9 (Preis/Pers.) | 744€ | 679€ |
| Bel. 10 (Preis/Pers.) | 676€ | 618€ |


