Preise Winter 2025/2026 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten, Endreinigung und Bettwäsche-Sets
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52/Fr-So | 52 | 1/Fr-So | 1 | 
|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2025 | 20.12.2025 | 26.12.2025 | 27.12.2025 | 
| Ankunft Oslo - Kiel | 28.12.2025 | 29.12.2025 | 04.01.2026 | 05.01.2026 | 
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 
| Bel. 2 (Preis/Pers.) | 2128€ | 2079€ | 2543€ | 2574€ | 
| Bel. 3 (Preis/Pers.) | 1438€ | 1406€ | 1716€ | 1737€ | 
| Bel. 4 (Preis/Pers.) | 1132€ | 1089€ | 1371€ | 1337€ | 
| Bel. 5 (Preis/Pers.) | 1162€ | 1122€ | 1384€ | 1409€ | 
| Bel. 6 (Preis/Pers.) | 1004€ | 959€ | 1209€ | 1197€ | 
| Bel. 7 (Preis/Pers.) | 869€ | 830€ | 1044€ | 1034€ | 
| Bel. 8 (Preis/Pers.) | 787€ | 744€ | 957€ | 923€ | 
| Woche | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 03.01.2026 | 10.01.2026 | 17.01.2026 | 24.01.2026 | 31.01.2026 | 
| Ankunft Oslo - Kiel | 12.01.2026 | 19.01.2026 | 26.01.2026 | 02.02.2026 | 09.02.2026 | 
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 | 
| Bel. 2 (Preis/Pers.) | 1420€ | 1488€ | 1616€ | 1569€ | 1731€ | 
| Bel. 3 (Preis/Pers.) | 968€ | 1016€ | 1102€ | 1070€ | 1178€ | 
| Bel. 4 (Preis/Pers.) | 756€ | 793€ | 856€ | 833€ | 914€ | 
| Bel. 5 (Preis/Pers.) | 823€ | 846€ | 916€ | 878€ | 943€ | 
| Bel. 6 (Preis/Pers.) | 705€ | 726€ | 784€ | 753€ | 807€ | 
| Bel. 7 (Preis/Pers.) | 615€ | 633€ | 683€ | 656€ | 702€ | 
| Bel. 8 (Preis/Pers.) | 553€ | 569€ | 612€ | 589€ | 629€ | 
| Woche | 7 | 8/Fr-So | 8 | 9 | 10 | 
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 07.02.2026 | 13.02.2026 | 14.02.2026 | 21.02.2026 | 28.02.2026 | 
| Ankunft Oslo - Kiel | 16.02.2026 | 22.02.2026 | 23.02.2026 | 02.03.2026 | 09.03.2026 | 
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 | 
| Bel. 2 (Preis/Pers.) | 2253€ | 2492€ | 2245€ | 2321€ | 2212€ | 
| Bel. 3 (Preis/Pers.) | 1525€ | 1685€ | 1520€ | 1570€ | 1497€ | 
| Bel. 4 (Preis/Pers.) | 1182€ | 1357€ | 1178€ | 1216€ | 1197€ | 
| Bel. 5 (Preis/Pers.) | 1167€ | 1358€ | 1161€ | 1221€ | 1230€ | 
| Bel. 6 (Preis/Pers.) | 998€ | 1194€ | 993€ | 1043€ | 1075€ | 
| Bel. 7 (Preis/Pers.) | 866€ | 1033€ | 861€ | 904€ | 931€ | 
| Bel. 8 (Preis/Pers.) | 776€ | 951€ | 772€ | 810€ | 852€ | 
| Woche | 11/Fr-So | 11 | 12 | 13 | 14/Fr-So | 
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 06.03.2026 | 07.03.2026 | 14.03.2026 | 21.03.2026 | 27.03.2026 | 
| Ankunft Oslo - Kiel | 15.03.2026 | 16.03.2026 | 23.03.2026 | 30.03.2026 | 05.04.2026 | 
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 | 
| Bel. 2 (Preis/Pers.) | 1851€ | 1731€ | 1851€ | 1760€ | 2327€ | 
| Bel. 3 (Preis/Pers.) | 1258€ | 1178€ | 1258€ | 1198€ | 1574€ | 
| Bel. 4 (Preis/Pers.) | 990€ | 914€ | 997€ | 944€ | 1245€ | 
| Bel. 5 (Preis/Pers.) | 1041€ | 943€ | 1039€ | 1000€ | 1324€ | 
| Bel. 6 (Preis/Pers.) | 898€ | 807€ | 903€ | 864€ | 1145€ | 
| Bel. 7 (Preis/Pers.) | 780€ | 702€ | 784€ | 751€ | 992€ | 
| Bel. 8 (Preis/Pers.) | 705€ | 629€ | 712€ | 680€ | 900€ | 
| Woche | 14 | 15/Fr-So | 15 | 
|---|---|---|---|
| Abreise Kiel - Oslo | 28.03.2026 | 03.04.2026 | 04.04.2026 | 
| Ankunft Oslo - Kiel | 06.04.2026 | 12.04.2026 | 13.04.2026 | 
| Übernachtungen vor Ort | 6 | 7 | 7 | 
| Bel. 2 (Preis/Pers.) | 2178€ | 2241€ | 2069€ | 
| Bel. 3 (Preis/Pers.) | 1475€ | 1517€ | 1402€ | 
| Bel. 4 (Preis/Pers.) | 1153€ | 1194€ | 1090€ | 
| Bel. 5 (Preis/Pers.) | 1205€ | 1255€ | 1118€ | 
| Bel. 6 (Preis/Pers.) | 1034€ | 1083€ | 956€ | 
| Bel. 7 (Preis/Pers.) | 897€ | 939€ | 830€ | 
| Bel. 8 (Preis/Pers.) | 808€ | 849€ | 745€ | 
    
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    

