Preise Winter 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten und Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52 | 53 | 53/1/So-Di | 53/1/Mo-Mi | 1/Fr-So |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2026 | 26.12.2026 | 27.12.2026 | 28.12.2026 | 01.01.2027 |
| Ankunft Oslo - Kiel | 28.12.2026 | 04.01.2027 | 05.01.2027 | 06.01.2027 | 10.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1575€ | 1753€ | 1506€ | 1480€ | 1404€ |
| Bel. 3 (Preis/Pers.) | 1074€ | 1192€ | 1028€ | 1010€ | 959€ |
| Bel. 4 (Preis/Pers.) | 822€ | 912€ | 788€ | 775€ | 737€ |
| Bel. 5 (Preis/Pers.) | 908€ | 1027€ | 825€ | 815€ | 796€ |
| Woche | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 02.01.2027 | 09.01.2027 | 16.01.2027 | 23.01.2027 | 30.01.2027 |
| Ankunft Oslo - Kiel | 11.01.2027 | 18.01.2027 | 25.01.2027 | 01.02.2027 | 08.02.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1436€ | 1410€ | 1425€ | 1425€ | 1425€ |
| Bel. 3 (Preis/Pers.) | 981€ | 964€ | 974€ | 974€ | 974€ |
| Bel. 4 (Preis/Pers.) | 753€ | 740€ | 748€ | 748€ | 748€ |
| Bel. 5 (Preis/Pers.) | 831€ | 821€ | 833€ | 833€ | 833€ |
| Woche | 6 | 6/7/Mi-Fr | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 06.02.2027 | 10.02.2027 | 13.02.2027 | 20.02.2027 | 27.02.2027 |
| Ankunft Oslo - Kiel | 15.02.2027 | 19.02.2027 | 22.02.2027 | 01.03.2027 | 08.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1433€ | 1484€ | 1598€ | 1598€ | 1472€ |
| Bel. 3 (Preis/Pers.) | 980€ | 1013€ | 1090€ | 1090€ | 1005€ |
| Bel. 4 (Preis/Pers.) | 752€ | 777€ | 834€ | 834€ | 771€ |
| Bel. 5 (Preis/Pers.) | 840€ | 837€ | 917€ | 917€ | 863€ |
| Woche | 9/10/Mi-Fr | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 03.03.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 | 27.03.2027 |
| Ankunft Oslo - Kiel | 12.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 | 05.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1359€ | 1425€ | 1575€ | 1728€ | 1566€ |
| Bel. 3 (Preis/Pers.) | 930€ | 974€ | 1075€ | 1176€ | 1068€ |
| Bel. 4 (Preis/Pers.) | 715€ | 748€ | 823€ | 900€ | 819€ |
| Bel. 5 (Preis/Pers.) | 781€ | 833€ | 954€ | 1053€ | 932€ |
| Woche | 14/Fr-So | 14 |
|---|---|---|
| Abreise Kiel - Oslo | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1558€ | 1460€ |
| Bel. 3 (Preis/Pers.) | 1063€ | 998€ |
| Bel. 4 (Preis/Pers.) | 815€ | 765€ |
| Bel. 5 (Preis/Pers.) | 941€ | 862€ |


