Preise Winter 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten und Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52 | 53 | 53/1/So-Di | 53/1/Mo-Mi | 1/Fr-So |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2026 | 26.12.2026 | 27.12.2026 | 28.12.2026 | 01.01.2027 |
| Ankunft Oslo - Kiel | 28.12.2026 | 04.01.2027 | 05.01.2027 | 06.01.2027 | 10.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1589€ | 2057€ | 1506€ | 1480€ | 1404€ |
| Bel. 3 (Preis/Pers.) | 1083€ | 1395€ | 1028€ | 1010€ | 959€ |
| Bel. 4 (Preis/Pers.) | 829€ | 1064€ | 788€ | 775€ | 737€ |
| Bel. 5 (Preis/Pers.) | 919€ | 1270€ | 825€ | 815€ | 796€ |
| Woche | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 02.01.2027 | 09.01.2027 | 16.01.2027 | 23.01.2027 | 30.01.2027 |
| Ankunft Oslo - Kiel | 11.01.2027 | 18.01.2027 | 25.01.2027 | 01.02.2027 | 08.02.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1436€ | 1410€ | 1425€ | 1425€ | 1425€ |
| Bel. 3 (Preis/Pers.) | 981€ | 964€ | 974€ | 974€ | 974€ |
| Bel. 4 (Preis/Pers.) | 753€ | 740€ | 748€ | 748€ | 748€ |
| Bel. 5 (Preis/Pers.) | 831€ | 821€ | 833€ | 833€ | 833€ |
| Woche | 6 | 6/7/Mi-Fr | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 06.02.2027 | 10.02.2027 | 13.02.2027 | 20.02.2027 | 27.02.2027 |
| Ankunft Oslo - Kiel | 15.02.2027 | 19.02.2027 | 22.02.2027 | 01.03.2027 | 08.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1425€ | 1467€ | 1571€ | 1598€ | 1480€ |
| Bel. 3 (Preis/Pers.) | 974€ | 1002€ | 1072€ | 1090€ | 1011€ |
| Bel. 4 (Preis/Pers.) | 748€ | 769€ | 821€ | 834€ | 775€ |
| Bel. 5 (Preis/Pers.) | 833€ | 824€ | 895€ | 917€ | 870€ |
| Woche | 9/10/Mi-Fr | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 03.03.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 | 27.03.2027 |
| Ankunft Oslo - Kiel | 12.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 | 05.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1367€ | 1452€ | 1575€ | 1728€ | 1566€ |
| Bel. 3 (Preis/Pers.) | 936€ | 992€ | 1075€ | 1176€ | 1068€ |
| Bel. 4 (Preis/Pers.) | 719€ | 761€ | 823€ | 900€ | 819€ |
| Bel. 5 (Preis/Pers.) | 788€ | 855€ | 954€ | 1053€ | 932€ |
| Woche | 14/Fr-So | 14 |
|---|---|---|
| Abreise Kiel - Oslo | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1558€ | 1460€ |
| Bel. 3 (Preis/Pers.) | 1063€ | 998€ |
| Bel. 4 (Preis/Pers.) | 815€ | 765€ |
| Bel. 5 (Preis/Pers.) | 941€ | 862€ |


