Preise Winter 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten und Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52 | 53 | 53/1/So-Di | 53/1/Mo-Mi | 1/Fr-So |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2026 | 26.12.2026 | 27.12.2026 | 28.12.2026 | 01.01.2027 |
| Ankunft Oslo - Kiel | 28.12.2026 | 04.01.2027 | 05.01.2027 | 06.01.2027 | 10.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1589€ | 1737€ | 1485€ | 1459€ | 1404€ |
| Bel. 3 (Preis/Pers.) | 1083€ | 1182€ | 1014€ | 996€ | 959€ |
| Bel. 4 (Preis/Pers.) | 829€ | 904€ | 778€ | 765€ | 737€ |
| Bel. 5 (Preis/Pers.) | 919€ | 1015€ | 808€ | 798€ | 796€ |
| Woche | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 02.01.2027 | 09.01.2027 | 16.01.2027 | 23.01.2027 | 30.01.2027 |
| Ankunft Oslo - Kiel | 11.01.2027 | 18.01.2027 | 25.01.2027 | 01.02.2027 | 08.02.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1436€ | 1407€ | 1400€ | 1425€ | 1397€ |
| Bel. 3 (Preis/Pers.) | 981€ | 963€ | 957€ | 974€ | 956€ |
| Bel. 4 (Preis/Pers.) | 753€ | 739€ | 735€ | 748€ | 734€ |
| Bel. 5 (Preis/Pers.) | 831€ | 819€ | 813€ | 833€ | 811€ |
| Woche | 6 | 6/7/Mi-Fr | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 06.02.2027 | 10.02.2027 | 13.02.2027 | 20.02.2027 | 27.02.2027 |
| Ankunft Oslo - Kiel | 15.02.2027 | 19.02.2027 | 22.02.2027 | 01.03.2027 | 08.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1397€ | 1417€ | 1546€ | 1598€ | 1480€ |
| Bel. 3 (Preis/Pers.) | 956€ | 968€ | 1055€ | 1090€ | 1011€ |
| Bel. 4 (Preis/Pers.) | 734€ | 744€ | 808€ | 834€ | 775€ |
| Bel. 5 (Preis/Pers.) | 811€ | 784€ | 875€ | 917€ | 870€ |
| Woche | 9/10/Mi-Fr | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 03.03.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 | 27.03.2027 |
| Ankunft Oslo - Kiel | 12.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 | 05.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1316€ | 1452€ | 1510€ | 1669€ | 1539€ |
| Bel. 3 (Preis/Pers.) | 902€ | 992€ | 1031€ | 1136€ | 1049€ |
| Bel. 4 (Preis/Pers.) | 693€ | 761€ | 790€ | 870€ | 805€ |
| Bel. 5 (Preis/Pers.) | 747€ | 855€ | 902€ | 1005€ | 909€ |
| Woche | 14/Fr-So | 14 |
|---|---|---|
| Abreise Kiel - Oslo | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1372€ | 1452€ |
| Bel. 3 (Preis/Pers.) | 939€ | 992€ |
| Bel. 4 (Preis/Pers.) | 721€ | 761€ |
| Bel. 5 (Preis/Pers.) | 791€ | 855€ |


