Preise Winter 2026/2027 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten und Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52 | 53 | 53/1/So-Di | 53/1/Mo-Mi | 1/Fr-So |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2026 | 26.12.2026 | 27.12.2026 | 28.12.2026 | 01.01.2027 |
| Ankunft Oslo - Kiel | 28.12.2026 | 04.01.2027 | 05.01.2027 | 06.01.2027 | 10.01.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1587€ | 1735€ | 1482€ | 1456€ | 1401€ |
| Bel. 3 (Preis/Pers.) | 1082€ | 1181€ | 1012€ | 995€ | 958€ |
| Bel. 4 (Preis/Pers.) | 828€ | 903€ | 777€ | 764€ | 736€ |
| Bel. 5 (Preis/Pers.) | 918€ | 1014€ | 807€ | 797€ | 795€ |
| Woche | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 02.01.2027 | 09.01.2027 | 16.01.2027 | 23.01.2027 | 30.01.2027 |
| Ankunft Oslo - Kiel | 11.01.2027 | 18.01.2027 | 25.01.2027 | 01.02.2027 | 08.02.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1433€ | 1405€ | 1398€ | 1423€ | 1395€ |
| Bel. 3 (Preis/Pers.) | 979€ | 961€ | 955€ | 972€ | 954€ |
| Bel. 4 (Preis/Pers.) | 752€ | 738€ | 734€ | 747€ | 733€ |
| Bel. 5 (Preis/Pers.) | 830€ | 818€ | 812€ | 832€ | 810€ |
| Woche | 6 | 6/7/Mi-Fr | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 06.02.2027 | 10.02.2027 | 13.02.2027 | 20.02.2027 | 27.02.2027 |
| Ankunft Oslo - Kiel | 15.02.2027 | 19.02.2027 | 22.02.2027 | 01.03.2027 | 08.03.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1395€ | 1415€ | 1544€ | 1596€ | 1477€ |
| Bel. 3 (Preis/Pers.) | 954€ | 966€ | 1053€ | 1088€ | 1009€ |
| Bel. 4 (Preis/Pers.) | 733€ | 743€ | 807€ | 833€ | 774€ |
| Bel. 5 (Preis/Pers.) | 810€ | 783€ | 874€ | 916€ | 869€ |
| Woche | 9/10/Mi-Fr | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 03.03.2027 | 06.03.2027 | 13.03.2027 | 20.03.2027 | 27.03.2027 |
| Ankunft Oslo - Kiel | 12.03.2027 | 15.03.2027 | 22.03.2027 | 29.03.2027 | 05.04.2027 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1314€ | 1450€ | 1508€ | 1667€ | 1537€ |
| Bel. 3 (Preis/Pers.) | 900€ | 990€ | 1029€ | 1135€ | 1047€ |
| Bel. 4 (Preis/Pers.) | 692€ | 760€ | 789€ | 868€ | 804€ |
| Bel. 5 (Preis/Pers.) | 746€ | 854€ | 901€ | 1005€ | 908€ |
| Woche | 14/Fr-So | 14 |
|---|---|---|
| Abreise Kiel - Oslo | 02.04.2027 | 03.04.2027 |
| Ankunft Oslo - Kiel | 11.04.2027 | 12.04.2027 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1370€ | 1450€ |
| Bel. 3 (Preis/Pers.) | 937€ | 990€ |
| Bel. 4 (Preis/Pers.) | 720€ | 760€ |
| Bel. 5 (Preis/Pers.) | 790€ | 854€ |


