Preise Winter 2025/2026 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten und Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52/Fr-So | 52 | 1/Fr-So | 1 | 2 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2025 | 20.12.2025 | 26.12.2025 | 27.12.2025 | 03.01.2026 |
| Ankunft Oslo - Kiel | 28.12.2025 | 29.12.2025 | 04.01.2026 | 05.01.2026 | 12.01.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1529€ | 1559€ | 1772€ | 1749€ | 1164€ |
| Bel. 3 (Preis/Pers.) | 1039€ | 1060€ | 1202€ | 1187€ | 797€ |
| Bel. 4 (Preis/Pers.) | 833€ | 830€ | 986€ | 925€ | 628€ |
| Bel. 5 (Preis/Pers.) | 923€ | 915€ | 1076€ | 1079€ | 720€ |
| Woche | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 10.01.2026 | 17.01.2026 | 24.01.2026 | 31.01.2026 | 07.02.2026 |
| Ankunft Oslo - Kiel | 19.01.2026 | 26.01.2026 | 02.02.2026 | 09.02.2026 | 16.02.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1151€ | 1198€ | 1151€ | 1151€ | 1331€ |
| Bel. 3 (Preis/Pers.) | 791€ | 823€ | 791€ | 791€ | 911€ |
| Bel. 4 (Preis/Pers.) | 624€ | 647€ | 624€ | 624€ | 721€ |
| Bel. 5 (Preis/Pers.) | 711€ | 749€ | 711€ | 711€ | 799€ |
| Woche | 8/Fr-So | 8 | 9 | 10 | 11/Fr-So |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 13.02.2026 | 14.02.2026 | 21.02.2026 | 28.02.2026 | 06.03.2026 |
| Ankunft Oslo - Kiel | 22.02.2026 | 23.02.2026 | 02.03.2026 | 09.03.2026 | 15.03.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1627€ | 1380€ | 1456€ | 1429€ | 1271€ |
| Bel. 3 (Preis/Pers.) | 1109€ | 944€ | 994€ | 977€ | 871€ |
| Bel. 4 (Preis/Pers.) | 925€ | 746€ | 784€ | 750€ | 700€ |
| Bel. 5 (Preis/Pers.) | 1013€ | 816€ | 876€ | 910€ | 809€ |
| Woche | 11 | 12 | 13 | 14/Fr-So | 14 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 07.03.2026 | 14.03.2026 | 21.03.2026 | 27.03.2026 | 28.03.2026 |
| Ankunft Oslo - Kiel | 16.03.2026 | 23.03.2026 | 30.03.2026 | 05.04.2026 | 06.04.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1151€ | 1271€ | 1261€ | 1504€ | 1355€ |
| Bel. 3 (Preis/Pers.) | 791€ | 871€ | 865€ | 1026€ | 927€ |
| Bel. 4 (Preis/Pers.) | 624€ | 707€ | 695€ | 834€ | 742€ |
| Bel. 5 (Preis/Pers.) | 711€ | 807€ | 800€ | 995€ | 876€ |
| Woche | 15/Fr-So | 15 |
|---|---|---|
| Abreise Kiel - Oslo | 03.04.2026 | 04.04.2026 |
| Ankunft Oslo - Kiel | 12.04.2026 | 13.04.2026 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1418€ | 1312€ |
| Bel. 3 (Preis/Pers.) | 969€ | 898€ |
| Bel. 4 (Preis/Pers.) | 783€ | 712€ |
| Bel. 5 (Preis/Pers.) | 926€ | 816€ |


