Preise Winter 2025/2026 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten und Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52/Fr-So | 52 | 1/Fr-So | 1 | 2 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2025 | 20.12.2025 | 26.12.2025 | 27.12.2025 | 03.01.2026 |
| Ankunft Oslo - Kiel | 28.12.2025 | 29.12.2025 | 04.01.2026 | 05.01.2026 | 12.01.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1514€ | 1519€ | 1643€ | 1632€ | 1146€ |
| Bel. 3 (Preis/Pers.) | 1029€ | 1033€ | 1116€ | 1109€ | 786€ |
| Bel. 4 (Preis/Pers.) | 787€ | 790€ | 852€ | 846€ | 606€ |
| Bel. 5 (Preis/Pers.) | 911€ | 883€ | 973€ | 985€ | 706€ |
| Woche | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 10.01.2026 | 17.01.2026 | 24.01.2026 | 31.01.2026 | 07.02.2026 |
| Ankunft Oslo - Kiel | 19.01.2026 | 26.01.2026 | 02.02.2026 | 09.02.2026 | 16.02.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1133€ | 1181€ | 1133€ | 1133€ | 1264€ |
| Bel. 3 (Preis/Pers.) | 780€ | 811€ | 780€ | 780€ | 867€ |
| Bel. 4 (Preis/Pers.) | 602€ | 626€ | 602€ | 602€ | 667€ |
| Bel. 5 (Preis/Pers.) | 697€ | 735€ | 697€ | 697€ | 745€ |
| Woche | 8/Fr-So | 8 | 9 | 10 | 11/Fr-So |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 13.02.2026 | 14.02.2026 | 21.02.2026 | 28.02.2026 | 06.03.2026 |
| Ankunft Oslo - Kiel | 22.02.2026 | 23.02.2026 | 02.03.2026 | 09.03.2026 | 15.03.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1540€ | 1384€ | 1414€ | 1239€ | 1254€ |
| Bel. 3 (Preis/Pers.) | 1051€ | 946€ | 966€ | 850€ | 860€ |
| Bel. 4 (Preis/Pers.) | 806€ | 728€ | 743€ | 655€ | 662€ |
| Bel. 5 (Preis/Pers.) | 944€ | 818€ | 842€ | 758€ | 795€ |
| Woche | 11 | 12 | 13 | 14/Fr-So | 14 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 07.03.2026 | 14.03.2026 | 21.03.2026 | 27.03.2026 | 28.03.2026 |
| Ankunft Oslo - Kiel | 16.03.2026 | 23.03.2026 | 30.03.2026 | 05.04.2026 | 06.04.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1133€ | 1133€ | 1244€ | 1486€ | 1338€ |
| Bel. 3 (Preis/Pers.) | 780€ | 780€ | 853€ | 1014€ | 915€ |
| Bel. 4 (Preis/Pers.) | 602€ | 602€ | 658€ | 779€ | 705€ |
| Bel. 5 (Preis/Pers.) | 697€ | 697€ | 786€ | 981€ | 862€ |
| Woche | 15/Fr-So | 15 |
|---|---|---|
| Abreise Kiel - Oslo | 03.04.2026 | 04.04.2026 |
| Ankunft Oslo - Kiel | 12.04.2026 | 13.04.2026 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1400€ | 1295€ |
| Bel. 3 (Preis/Pers.) | 957€ | 887€ |
| Bel. 4 (Preis/Pers.) | 736€ | 683€ |
| Bel. 5 (Preis/Pers.) | 912€ | 802€ |


