Preise Winter 2025/2026 in € pro Person gültig für:
7 Übernachtungen Unterkunft + 2 Übernachtungen Fährüberfahrt Color Line Kiel - Oslo - Kiel, Standard-Innenkabine + Pkw-Stellplatz (Länge < 5m / Höhe < 2m)
Inklusive Verbrauchskosten und Endreinigung
Ab der 5. Person sind eine 2. Kabine und ein 2. Pkw inklusive.
| Woche | 52/Fr-So | 52 | 1/Fr-So | 1 | 2 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 19.12.2025 | 20.12.2025 | 26.12.2025 | 27.12.2025 | 03.01.2026 |
| Ankunft Oslo - Kiel | 28.12.2025 | 29.12.2025 | 04.01.2026 | 05.01.2026 | 12.01.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1756€ | 1811€ | 2025€ | 1978€ | 1277€ |
| Bel. 3 (Preis/Pers.) | 1191€ | 1228€ | 1371€ | 1340€ | 873€ |
| Bel. 4 (Preis/Pers.) | 947€ | 956€ | 1113€ | 1040€ | 685€ |
| Bel. 5 (Preis/Pers.) | 1014€ | 1015€ | 1177€ | 1171€ | 766€ |
| Bel. 6 (Preis/Pers.) | 880€ | 870€ | 1037€ | 999€ | 658€ |
| Bel. 7 (Preis/Pers.) | 763€ | 754€ | 897€ | 864€ | 574€ |
| Bel. 8 (Preis/Pers.) | 694€ | 677€ | 828€ | 774€ | 517€ |
| Woche | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 10.01.2026 | 17.01.2026 | 24.01.2026 | 31.01.2026 | 07.02.2026 |
| Ankunft Oslo - Kiel | 19.01.2026 | 26.01.2026 | 02.02.2026 | 09.02.2026 | 16.02.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1264€ | 1311€ | 1264€ | 1264€ | 1453€ |
| Bel. 3 (Preis/Pers.) | 867€ | 899€ | 867€ | 867€ | 992€ |
| Bel. 4 (Preis/Pers.) | 681€ | 704€ | 681€ | 681€ | 782€ |
| Bel. 5 (Preis/Pers.) | 757€ | 795€ | 757€ | 757€ | 848€ |
| Bel. 6 (Preis/Pers.) | 652€ | 683€ | 652€ | 652€ | 732€ |
| Bel. 7 (Preis/Pers.) | 569€ | 596€ | 569€ | 569€ | 637€ |
| Bel. 8 (Preis/Pers.) | 513€ | 536€ | 513€ | 513€ | 576€ |
| Woche | 8/Fr-So | 8 | 9 | 10 | 11/Fr-So |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 13.02.2026 | 14.02.2026 | 21.02.2026 | 28.02.2026 | 06.03.2026 |
| Ankunft Oslo - Kiel | 22.02.2026 | 23.02.2026 | 02.03.2026 | 09.03.2026 | 15.03.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1753€ | 1506€ | 1582€ | 1545€ | 1384€ |
| Bel. 3 (Preis/Pers.) | 1193€ | 1028€ | 1078€ | 1054€ | 947€ |
| Bel. 4 (Preis/Pers.) | 987€ | 808€ | 846€ | 808€ | 757€ |
| Bel. 5 (Preis/Pers.) | 1063€ | 866€ | 926€ | 957€ | 855€ |
| Bel. 6 (Preis/Pers.) | 948€ | 747€ | 797€ | 810€ | 743€ |
| Bel. 7 (Preis/Pers.) | 822€ | 650€ | 693€ | 704€ | 647€ |
| Bel. 8 (Preis/Pers.) | 766€ | 587€ | 625€ | 625€ | 589€ |
| Woche | 11 | 12 | 13 | 14/Fr-So | 14 |
|---|---|---|---|---|---|
| Abreise Kiel - Oslo | 07.03.2026 | 14.03.2026 | 21.03.2026 | 27.03.2026 | 28.03.2026 |
| Ankunft Oslo - Kiel | 16.03.2026 | 23.03.2026 | 30.03.2026 | 05.04.2026 | 06.04.2026 |
| Übernachtungen vor Ort | 7 | 7 | 7 | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1264€ | 1384€ | 1374€ | 1617€ | 1468€ |
| Bel. 3 (Preis/Pers.) | 867€ | 947€ | 941€ | 1102€ | 1003€ |
| Bel. 4 (Preis/Pers.) | 681€ | 764€ | 752€ | 891€ | 799€ |
| Bel. 5 (Preis/Pers.) | 757€ | 853€ | 846€ | 1041€ | 922€ |
| Bel. 6 (Preis/Pers.) | 652€ | 748€ | 736€ | 909€ | 798€ |
| Bel. 7 (Preis/Pers.) | 569€ | 651€ | 641€ | 790€ | 695€ |
| Bel. 8 (Preis/Pers.) | 513€ | 596€ | 584€ | 723€ | 631€ |
| Woche | 15/Fr-So | 15 |
|---|---|---|
| Abreise Kiel - Oslo | 03.04.2026 | 04.04.2026 |
| Ankunft Oslo - Kiel | 12.04.2026 | 13.04.2026 |
| Übernachtungen vor Ort | 7 | 7 |
| Bel. 2 (Preis/Pers.) | 1531€ | 1434€ |
| Bel. 3 (Preis/Pers.) | 1045€ | 979€ |
| Bel. 4 (Preis/Pers.) | 840€ | 773€ |
| Bel. 5 (Preis/Pers.) | 972€ | 864€ |
| Bel. 6 (Preis/Pers.) | 847€ | 745€ |
| Bel. 7 (Preis/Pers.) | 737€ | 649€ |
| Bel. 8 (Preis/Pers.) | 672€ | 586€ |


